|
| A1 | EGG ROLL | 1.30 |
| A2 | HOUSE VEGETABLE ROLL (2) | 1.30 |
| A3 | B.B.Q. SPARE RIBS (6) | 6.95 |
| A4 | BONELESS RIBS | 6.95 |
| A5 | TERIYAKI BEEF (5) | 5.95 |
| A6 | PAN FRIED DUMPLINGS or STEAMED (6) | 5.50 |
| A7 | FRIED WONTON (12) | 3.25 |
| A8 | FRIED CHICKEN WINGS (10) | 4.95 |
| A9 | FANTAIL SHRIMP (6) | 6.25 |
| A10 | SHRIMP TOAST (8) | 5.95 |
| A11 | PU PU TRAY for 2 egg roll, fantail shrimp, bbq ribs, chicken wings, steak on a stick | 6.25 |
| A12 | SLICED ROAST PORK | 6.95 |
| A13 | CRAB RANGOON (8) | 6.95 |
| A14 | * WONTONS IN GARLIC SAUCE (12) | 5.50 |
|
| | SM. | LG. |
| S1 | EGG DROP SOUP | 1.75 | 2.95 |
| S2 | WONTON SOUP | 1.95 | 3.00 |
| S3 | MIXED SOUP (wonton & egg drop) | 1.95 | 3.00 |
| S4 | * HOT & SOUR SOUP | 1.95 | 3.75 |
| S5 | TO FU VEGETABLE SOUP | 2.50 | 3.95 |
| S6 | CHICKEN CORN SOUP | 2.50 | 4.50 |
| S7 | HOUSE WONTON SOUP | 4.95 |
| S8 | ROAST PORK or CHICKEN YAKI MEIN SOUP | 2.50 | 4.50 |
| S9 | CHICKEN RICE SOUP | 1.95 | 2.95 |
| S10 | NOODLE SOUP WITH WONTONS | 2.75 | 4.50 |
|
| | SM. | LG. |
| 801 | VEGETABLE FRIED RICE | 4.25 | 6.25 |
| 802 | CHICKEN FRIED RICE | 4.25 | 6.50 |
| 803 | PORK FRIED RICE | 4.25 | 6.50 |
| 804 | BEEF FRIED RICE | 4.50 | 6.95 |
| 805 | SHRIMP FRIED RICE | 4.50 | 6.95 |
| 806 | HOUSE FRIED RICE | 4.75 | 7.25 |
| 807 | STEAMED RICE | 1.00 | 2.00 |
| 808 | PLAIN OR EGG FRIED RICE | 3.50 | 5.25 |
| 809 | TOFU FRIED RICE | 4.50 | 6.75 |
| EGG FOO YOUNG (w/white rice) |
|
| | SM. | LG. |
| 901 | VEGETABLE EGG FOO YOUNG | 4.50 | 7.25 |
| 902 | CHICKEN EGG FOO YOUNG | 4.50 | 7.50 |
| 903 | PORK EGG FOO YOUNG | 4.50 | 7.50 |
| 904 | BEEF EGG FOO YOUNG | 4.75 | 7.50 |
| 905 | SHRIMP EGG FOO YOUNG | 4.75 | 7.75 |
| 906 | HOUSE EGG FOO YOUNG | 4.95 | 7.95 |
|
| | SM. | LG. |
| C1 | VEGETABLE CHOW MEIN or CHOP SUEY | 4.50 | 6.95 |
| C2 | CHICKEN CHOW MEIN or CHOP SUEY | 4.50 | 7.25 |
| C3 | PORK CHOW MEIN or CHOP SUEY | 4.50 | 7.25 |
| C4 | BEEF CHOW MEIN or CHOP SUEY | 4.75 | 7.50 |
| C5 | SHRIMP CHOW MEIN or CHOP SUEY | 4.75 | 7.50 |
| C6 | HOUSE CHOW MEIN or CHOP SUEY | 4.75 | 7.50 |
| NOODLES / LO MEIN or CHOW FUN |
|
| | SM. | LG. |
| 701 | VEGETABLE LO MEIN | 4.75 | 7.25 |
| 702 | CHICKEN LO MEIN | 4.75 | 7.25 |
| 703 | PORK LO MEIN | 4.75 | 7.25 |
| 704 | BEEF LO MEIN | 4.95 | 7.75 |
| 705 | SHRIMP LO MEIN | 4.95 | 7.75 |
| 706 | HOUSE LO MEIN | 4.95 | 7.95 |
| 707 | DOUBLE PAN FRIED NOODLE | 9.75 |
| 708 | SINGAPORE NOODLE | 8.75 |
| 709 | SHRIMP & SCALLOP LO MEIN | 8.95 |
| 710 | VEGETABLE CHOW FUN or MI FUN | 7.95 |
| 711 | CHICKEN or PORK CHOW FUN or MI FUN | 8.50 |
| 712 | BEEF CHOW FUN or MI FUN | 8.75 |
| 713 | SHRIMP or HOUSE CHOW FUN or MI FUN | 9.50 |
|
| | SM. | LG. |
| 601 | MU SHU VEGETABLES (4) | 7.50 |
| 602 | VEGETABLES DELIGHT | 4.50 | 7.50 |
| 603 | TOFU WITH EGGPLANT | 7.95 |
| 604 | TOFU VEGETABLES | 4.75 | 7.50 |
| 605 | TOFU MUSHROOMS | 4.75 | 8.25 |
| 606 | TOFU WITH GARLIC SAUCE | 7.50 |
| 607 | TOFU WITH ASPARAGUS | 8.50 |
| 608 | * BROCCOLI WITH GARLIC SAUCE | 4.75 | 7.75 |
| 609 | * EGGPLANT WITH GARLIC SAUCE | 4.75 | 7.75 |
| 610 | * STRING BEAN WITH GARLIC SAUCE | 7.75 |
| 611 | * STRING BEAN SNOW PEA & BROCCOLI WITH GARLIC SAUCE | 8.25 |
|
| | SM. | LG. |
| 401 | PEPPER STEAK WITH ONIONS | 5.25 | 8.95 |
| 402 | MONGOLIAN BEEF | 5.25 | 8.95 |
| 403 | BEEF WITH SNOW PEAS | 5.50 | 8.95 |
| 404 | BEEF WITH MIXED VEGETABLES | 5.25 | 8.95 |
| 405 | BEEF WITH OYSTER SAUCE | 5.25 | 8.95 |
| 406 | BEEF WITH STRING BEANS or EGGPLANT | 9.25 |
| 407 | BEEF WITH BROCCOLI | 5.50 | 8.95 |
| 408 | * KUNG PAO BEEF | 5.25 | 8.95 |
| 409 | * SZECHUAN BEEF | 5.25 | 8.95 |
| 410 | * HUNAN BEEF | 5.25 | 8.95 |
| 411 | * BEEF WITH GARLIC SAUCE | 5.25 | 8.95 |
| 412 | BEEF WITH MUSHROOMS | 5.75 | 9.50 |
| 413 | BEEF WITH BEAN SPROUT | 5.75 | 9.25 |
|
| | SM. | LG. |
| 501 | SWEET & SOUR PORK | 4.75 | 7.95 |
| 502 | MU SHU PORK (4 Pancakes) | 7.95 |
| 503 | ROAST PORK SNOW PEA | 4.95 | 8.25 |
| 504 | ROAST PORK WITH MIXED VEGETABLES | 4.75 | 7.95 |
| 505 | * TWICE COOKED PORK | 7.95 |
| 506 | * PORK WITH GARLIC SAUCE | 4.95 | 7.95 |
| 507 | PORK WITH STRING BEACH or EGGPLANT | 9.25 |
| 508 | PORK WITH BEAN SPROUT | 5.50 | 8.25 |
|
| | SM. | LG. |
| 301 | MOO GOO GAI PAN | 5.25 | 8.25 |
| 302 | SWEET & SOUR CHICKEN | 5.25 | 7.95 |
| 303 | CASHEW CHICKEN | 5.25 | 8.25 |
| 304 | CHICKEN WITH SNOW PEA | 5.25 | 8.25 |
| 305 | CHICKEN WITH BROCCOLI | 5.25 | 8.25 |
| 306 | CURRY CHICKEN | 5.25 | 7.95 |
| 307 | * KUNG PAO CHICKEN | 5.25 | 8.25 |
| 308 | * SZECHUAN CHICKEN | 5.25 | 8.25 |
| 309 | * HUNAN CHICKEN | 5.25 | 8.25 |
| 310 | * CHICKEN WITH GARLIC SAUCE | 5.25 | 8.25 |
| 311 | MU SHU CHICKEN (4 Pancakes) | 7.95 |
| 312 | LEMON CHICKEN | 7.95 |
| 313 | WALNUT CHICKEN | 8.50 |
| 314 | HONEY GARLIC CHICKEN | 5.25 | 7.95 |
| 315 | ALMOND CHICKEN | 5.25 | 7.95 |
| 316 | CHICKEN WITH BLACK BEAN SAUCE | 5.25 | 7.95 |
| 317 | CHICKEN WITH EGGPLANT | 9.50 |
| 318 | CHICKEN WITH BEAN SPROUT | 5.25 | 8.50 |
|
| | SM. | LG. |
| 201 | SHRIMP WITH BROCCOLI | 5.75 | 9.25 |
| 202 | CASHEW SHRIMP | 5.75 | 9.25 |
| 203 | SHRIMP WITH SNOW PEA | 5.75 | 9.25 |
| 204 | SHRIMP WITH MIXED VEGETABLES | 5.75 | 9.25 |
| 205 | SHRIMP WITH LOBSTER SAUCE | 5.75 | 9.25 |
| 206 | CURRY SHRIMP | 5.75 | 9.25 |
| 207 | * KUNG PAO SHRIMP | 5.75 | 9.25 |
| 208 | * SHRIMP WITH GARLIC SAUCE | 5.75 | 9.25 |
| 209 | * SZECHUAN SHRIMP | 5.75 | 9.25 |
| 210 | * SCALLOPS WITH GARLIC SAUCE | 9.50 |
| 211 | LOBSTER CANTONESE | S.P. |
| 212 | LOBSTER GINGER & SCALLION | S.P. |
| 213 | SHRIMP WITH BLACK BEAN SAUCE | 5.75 | 9.25 |
| 214 | SWEET & SOUR SHRIMP | 9.25 |
| 215 | BUTTERFLY SHRIMP | 9.25 |
| 216 | SHRIMP WITH EGGPLANT or STRING BEAN | 9.75 |
| 217 | HONEY GARLIC SHRIMP | 5.75 | 9.25 |
| 218 | * HUNAN SHRIMP | 5.75 | 9.25 |
| 219 | SCALLOP WITH MIXED VEGETABLES | 9.50 |
| 220 | SCALLOP WITH BLACK BEAN SAUCE | 9.50 |
| CHEF'S SPECIALS (w/white rice) |
|
| 101 | SESAME CHICKEN or BEEF | 9.25 |
| 102 | DOUBLE DELIGHT | 9.95 |
| 103 | HAPPY FAMILY | 9.95 |
| 104 | CHICKEN WITH STRING BEANS | 9.95 |
| 105 | SEAFOOD DELIGHT | 12.95 |
| 106 | ASPARAGUS SHRIMP | 12.95 |
| 107 | TRIPLE CROWN | 9.95 |
| 108 | * GENERAL TSO'S CHICKEN | 9.25 |
| 109 | * CRISPY SHRIMP | 11.95 |
| 110 | * ORANGE BEEF or CHICKEN | 9.75 |
| 111 | SESAME or *GENERAL TOFU | 8.50 |
| 112 | SHRIMP & SCALLOPS WITH ASPARAGUS | 12.95 |
| 113 | TUNG TING SHRIMP | 9.95 |
| 114 | CHICKEN WITH ASPARAGUS | 9.95 |
| 115 | * MA PO TOFU | 8.25 |
| 116 | BEEF & SCALLOPS WITH BLACK BEAN SAUCE | 11.95 |
| 117 | CRISPY BONELESS FISH | 11.95 |
| 118 | * GENERAL TAO RIBS | 11.95 |
| 119 | * GENERAL TAO TRIPLE DELIGHT | 13.95 |
| 120 | SHRIMP & SCALLOPS WITH SNOW PEAS | 12.95 |
| 121 | SHRIMP & SCALLOPS WITH STRING BEANS | 12.95 |
|
| Served with chicken fried rice and wonton or egg drop soup choice of egg roll or chicken wing |
| | LUNCH | DINNER |
| 1 | CHICKEN or PORK CHOW MEIN | 4.95 | 6.75 |
| 2 | VEGETABLE CHOW MEIN | 4.95 | 6.75 |
| 3 | SHRIMP CHOW MEIN | 5.50 | 7.25 |
| 4 | CHICKEN or PORK or VEGETABLE EGG FOO YOUNG | 5.00 | 6.95 |
| 5 | SHRIMP WITH LOBSTER SAUCE | 5.75 | 8.25 |
| 6 | PORK WITH MIXED VEGETABLES | 5.00 | 7.25 |
| 7 | MOO GOO GAI PAN | 5.25 | 7.25 |
| 8 | SWEET & SOUR CHICKEN or PORK | 5.25 | 7.25 |
| 9 | CHICKEN or PORK LO MEIN | 5.25 | 6.95 |
| 10 | CHICKEN WITH BROCCOLI | 5.50 | 7.25 |
| 11 | RIBS (2), FANTAIL SHRIMP (2) | LUNCH 5.75 |
| 11 | RIBS (3), FANTAIL SHRIMP (2) | DINNER 6.95 |
| 12 | RIBS (2), CHICKEN WINGS (4) | LUNCH 5.50 |
| 12 | RIBS (3), CHICKEN WINGS (2) | DINNER 6.95 |
| 13 | BBQ BONELESS RIBS | 5.75 | 7.50 |
| 14 | PEPPER STEAK WITH ONIONS | 5.50 | 7.50 |
| 15 | BEEF WITH BROCCOLI | 5.50 | 7.50 |
| 16 | SHRIMP WITH BROCCOLI | 5.75 | 8.25 |
| 17 | CASHEW CHICKEN | 5.25 | 7.25 |
| 18 | LOBSTER CANTONESE (1/2) | 8.95 |
| 19 | HONEY GARLIC CHICKEN | 5.25 | 7.25 |
| 20 | WALNUT CHICKEN | 5.25 | 7.50 |
| 21 | * GENERAL TSO'S CHICKEN or SESAME CHICKEN | 5.75 | 7.95 |
| 22 | * KUNG PAO CHICKEN or BEEF | 5.50 | 7.25 |
| 23 | * SZESCHUAN CHICKEN or BEEF | 5.50 | 7.25 |
| 24 | * CHICKEN WITH GARLIC SAUCE | 5.25 | 7.25 |
| 25 | * EGGPLANT WITH GARLIC SAUCE | 5.25 | 7.50 |
| 26 | * TWICE COOKED PORK | 5.25 | 7.25 |
| 27 | BBQ RIBS LUNCH (4), DINNER (5) | 5.50 | 7.50 |
| 28 | VEGETABLE DELIGHT | 4.95 | 6.75 |
| 29 | CHICKEN WINGS LUNCH (4), DINNER (5) | 5.75 | 7.50 |
| 30 | CHICKEN WITH BLACK BEAN SAUCE | 5.50 | 7.50 |