|
| | PINT | QUART |
| Wonton | 1.25 | 2.25 |
| Egg Drop | 1.25 | 2.25 |
| Mixed Wonton & Egg Drop | 1.50 | 2.75 |
| Hot and Sour | 1.75 | 3.50 |
| House Special Wonton - for 2 | 4.75 |
| Chicken or Pork Noodle | 1.75 | 3.50 |
| Vegetable | 1.50 | 3.00 |
|
| Egg Roll (1) | 1.10 |
| Vegetable Spring Roll (1) | 1.25 |
| Fried Wonton (12) | 3.00 |
| BBQ Spareribs (6) | 6.95 |
| Teriyaki Beef (6) | 6.25 |
| Dumplings (6) - steamed or fried | 5.50 |
| Crab Rangoon (10) | 4.95 |
| Fantail Shrimp (6) | 5.50 |
| Chicken Wings (6) | 4.95 |
| Chicken Fingers (6) | 6.25 |
| Boneless Spareribs | 7.25 |
| Roast Pork Ends or Sliced | 4.75 |
| Pu Pu Platter (for 1) - egg roll, chicken wing, sparerib, chicken finger, teriyaki beef, fantail shrimp | 5.95 |
| SZECHUAN SPECIALS (w/steamed rice) |
|
| * Kung Po Chicken | 8.95 |
| * Kung Po Shrimp or Beef | 9.25 |
| * General Tso's Chicken | 9.25 |
| * Orange Beef or Chicken | 9.25 |
| * Szechuan Chicken | 8.95 |
| * Szechuan Scallops | 9.25 |
| * Szechuan Shrimp or Beef | 9.25 |
| * Chicken in Garlic Sauce | 8.95 |
| * Walnut Chicken | 8.95 |
| * Walnut Shrimp or Beef | 9.25 |
| * Szechuan Duck | 8.95 |
| * Szechuan Combo chicken, pork & shrimp | 9.25 |
|
| Shrimp in Lobster Sauce | 5.25 | 9.25 |
| Shrimp with Broccoli | 5.25 | 9.25 |
| Shrimp with Mixed Vegetables | 5.25 | 9.25 |
| * Shrimp in Garlic Sauce | 5.25 | 9.25 |
| Cashew Shrimp | 5.25 | 9.25 |
| Scallops in Lobster Sauce | 5.25 | 9.25 |
| Shrimp with Mushroom | 5.25 | 9.25 |
| CHOW MEIN (w/steamed rice, chop suey .25 extra) |
|
| Chicken or Roast Pork | 3.50 | 6.50 |
| Shrimp or Beef | 4.25 | 7.50 |
| Vegetables | 3.25 | 5.95 |
| House Special | 4.25 | 7.50 |
| Subgum Shrimp | 4.25 | 7.50 |
| Subgum Chicken | 3.95 | 6.75 |
| LO MEIN (w/steamed rice, soft noodle) |
|
| Chicken or Roast Pork | 3.50 | 6.50 |
| Shrimp or Beef | 4.25 | 7.50 |
| Vegetables | 3.25 | 6.25 |
| House Special | 4.25 | 7.50 |
| SWEET & SOUR (w/steamed rice) |
|
| Chicken or Pork | 3.95 | 6.75 |
| Shrimp | 4.75 | 7.95 |
| Delight chicken, pork and shrimp | 8.25 |
| Duck | 7.95 |
| HONEY (w/steamed rice, sesame) |
|
| Chicken | 4.25 | 7.95 |
| Shrimp | 4.75 | 8.95 |
| Duck | 8.50 |
| Boneless Spareribs | 4.75 | 8.75 |
| EGG FOO YOUNG (w/steamed, 3 cakes) |
|
| Chicken or Roast Pork | 5.95 |
| Shrimp | 7.25 |
| House Special | 7.25 |
| Vegetable | 5.75 |
|
| Chicken or Roast Pork | 3.50 | 5.95 |
| Shrimp or Beef | 4.50 | 6.95 |
| House Special | 4.50 | 6.95 |
| Vegetable | 3.25 | 5.50 |
|
| Roast Pork with Mushrooms | 3.95 | 7.25 |
| Roast Pork with Vegetables | 3.95 | 6.95 |
| Roast Pork with Broccoli | 3.95 | 7.50 |
| Moo Shu Pork with 4 pancakes | 8.25 |
|
| Pepper Steak with Onion | 4.50 | 8.75 |
| Beef with Mushrooms | 4.50 | 8.75 |
| Beef Snow Peapod | 4.50 | 8.75 |
| Beef and Broccoli | 4.50 | 8.75 |
| Beef Vegetable | 4.50 | 8.75 |
| Moo Shu Beef with 4 pancakes | 8.75 |
|
| Moo Goo Gai Pan | 3.95 | 7.50 |
| Almond Chicken Ding | 4.50 | 7.50 |
| Chicken Broccoli | 3.95 | 7.50 |
| Cashew Chicken | 4.50 | 8.50 |
| Lemon Chicken | 7.50 |
| Boneless Chicken | 7.95 |
| Chicken Snow Peapod | 4.50 | 8.50 |
| Moo Shu Chicken - with 4 pancakes | 8.25 |
| Curry Chicken | 3.95 | 7.95 |
| CHEF'S SPECIALTIES (w/steamed rice) |
|
| Mandarin Duck | 8.50 |
| Four Season | 9.25 |
| Pork or Chicken with String Bean | 8.25 |
| Shrimp & Chicken Deluxe | 9.25 |
| Scallop & Shrimp Deluxe | 9.75 |
| Mixed Vegetables | 6.50 |
| Scallion Beef | 9.25 |
| * Sesame Beef | 9.25 |
| * Sesame Chicken | 9.25 |
| Seafood Delight | 10.50 |
| Lobster Chicken Kew | 9.95 |
| * Butterfly Shrimp in Garlic Sauce | 8.75 |
|
served with roast pork fried rice or steamed rice, choice or egg roll, chicken wing, chicken finger, fantail shrimp or teriyaki beef. please order by number |
| 1 Moo Goo Gai Pan or Pork - with Vegetables | 4.50 | 5.50 |
| 2 Chicken or Roast Pork Chow Mein | 4.25 | 5.50 |
| 3 Chicken or Roast Pork Lo Mein | 4.50 | 5.50 |
| 4 Roast Pork or Chicken Egg Foo Young | 4.25 | 5.50 |
| 5 Subgum Chicken Chow Mein | 4.50 | 5.50 |
| 6 Sweet and Sour Pork or Chicken | 4.50 | 5.75 |
| 7 Shrimp in Lobster Sauce | 5.75 | 6.95 |
| 8 Scallops in Lobster Sauce | 5.75 | 6.95 |
| 9 Pepper Steak | 4.95 | 6.95 |
| 10 Chicken Wings - order of 3 or order of 4 | 4.25 | 5.75 |
| 11 BBQ Spareribs - order of 3 or order of 4 | 4.95 | 6.50 |
| 12 Boneless Spareribs | 4.95 | 6.95 |
| 13 Honey Garlic Chicken | 4.95 | 6.75 |
| 14 Sweet and Sour Shrimp | 5.50 | 6.75 |
| 15 Cashew Chicken | 5.25 | 6.50 |
| 16 Cashew Shrimp | 5.75 | 6.95 |
| 17 Beef Broccoli or Chicken | 4.95 | 6.95 |
| 18* Szechuan Chicken | 5.25 | 6.50 |
| 19* Szechuan Shrimp or Beef | 5.75 | 6.95 |
| 20* Kung Po Chicken | 5.25 | 6.95 |
| 21* Kung Po Shrimp or Beef | 5.75 | 6.95 |
| 22* Walnut Shrimp | 5.75 | 7.25 |
| 23* Walnut Chicken | 5.25 | 6.50 |
| 24 Moo Shu Chicken - with 2 pancakes | 5.25 | 6.95 |
| 25 Beef with Oyster Sauce | 4.95 | 6.95 |
| 26 Curry Chicken | 4.75 | 5.75 |
| 27 Mixed Vegetables | 4.25 | 5.50 |
| 28* Szechuan Combo | 5.75 | 6.95 |