|
Half baked for anyone wishing to serve at a later time. Preheat oven to 500 degrees for 5-8 minutes, for complete baking. |
| MED 14 | LRG 18 |
| Cheese | 9.00 | 10.00 |
| Extra Items | 1.20 | 1.50 |
Pizza by the Slice add .40 for additional topping | 2.12 |
White Slice add .40 for additional topping | 3.02 |
Additional Toppings Available:
pepperoni, italian sausage, meatball, hot peppers, mushrooms, eggplant, spinach, salami, cappicola, ham, black olives, anchovies, fresh onions, green peppers, pineapple |
|
| MED 14 | LRG 18 |
House Special pepperoni, meatball, sausage, mushrooms, ham, black olives, onion, green peppers, tomatoes with cheese (anchovies on request) | 15.95 | 16.95 |
Italian Veggie 100% pure olive oil, broccoli, onions, black olives, mushrooms, fresh tomatoes, green peppers and mozzarella cheese. baked on our tasty pizza crust | 15.95 | 16.95 |
Italian White Pizza ricotta cheese, mozzarella cheese, finely chopped onions, fresh tomatoes, fresh basil, 100% extra virgin olive oil topped with romano cheese | 14.75 | 15.75 |
White Pizza a no sauce pizza topped with grated romano cheese, mozzarella cheese, fresh tomatoes, onions, 100% olive oil, garlic and oregano | 12.95 | 14.70 |
|
Mild, Medium, Hot, Garlic |
Single Order with blue cheese and celery | 6.50 |
Large Order with blue cheese and celery | 8.50 |
50 Wings with blue cheese and celery | 20.75 |
| Ribs - Bar-B-Que | 9.95 |
| Extra celery, blue cheese, bbq sauce, hot sauce | 1.00 |
|
| REGULAR | LARGE |
Sauce, Mozzarella and Ricotta Cheese baked in a dough shell | 9.00 | 10.00 |
| Extras... see topping list | 1.20 | 1.50 |
|
All dinners served with salad and garlic bread. |
| Spaghetti with Meatballs | 7.95 |
| Ziti | 8.95 |
| Lasagna | 9.95 |
| Chicken Parmesan | 9.95 |
| Eggplant Parmesan | 9.95 |
| Veal Parmesan | 10.95 |
| Manicotti | 8.95 |
| Stuffed Shells | 8.95 |
Barbeque Ribs served with french fries or garlic bread | 7.95 |
|
| Philly Steak w/sauteed onions and mozzarella cheese 5.50 | 7.00 |
| Reuben Sandwich on rye bread 5.50 |
| Meatball Parmesan | 5.50 | 7.00 |
| Sausage Parmesan | 5.50 | 7.00 |
| Chicken Parmesan | 5.50 | 7.00 |
| Eggplant Parmesan | 5.50 | 7.00 |
| Hot Roast Beef | 5.50 | 7.00 |
| BBQ Roast Beef | 5.50 | 7.00 |
| Pizza Sub | 5.50 | 7.00 |
| Pastrami | 5.50 | 7.00 |
| Corned Beef | 5.50 | 7.00 |
| Veal Parmesan | 5.50 | 8.00 |
Vinny's Special sausage, cappicolla, mushrooms, onions, a touch of hot peppers smothered with american cheese and cooked on the grill | 5.50 | 7.00 |
|
Please specify oil or mayo. Our rolls are toasted. Extra cheese, mushrooms, green peppers .80 cents. |
Club Sandwich with rye bread | 6.00 |
Super Sub (italian combo) cappicola, proscuittini, salami, ham & cheese | 5.50 | 7.00 |
Vegi Sub 3 types of cheese, lots of lettuce, tomato, onion, green peppers, black olives, pickles | 4.50 | 6.00 |
| Ham Salami and Cheese | 5.50 | 7.00 |
| Cappicola, Procuittini and Cheese | 5.50 | 7.00 |
| Cappicola, Salami and Cheese | 5.50 | 7.00 |
| Ham and Cheese | 5.00 | 6.50 |
| All Cheese | 5.00 | 6.50 |
| Roast Beef | 5.50 | 7.00 |
| Pepperoni and Cheese | 5.50 | 7.00 |
| Tuna | 5.50 | 7.00 |
| Turkey | 5.50 | 7.00 |
| Genoa Salami | 5.50 | 7.00 |
|
Hamburgers served with lettuce, tomato, onions, pickles, ketchup, mustard and mayo |
| MED 14 | LRG 18 |
| Hamburger | 3.00 5.00 |
| Cheeseburger | 3.25 5.50 |
| Bacon Cheeseburger | 4.25 6.25 |
| French Fries | 2.25 |
|
| Combination of Beef & Lamb on Pita Bread with lettuce tomatoes onions tzatziki and cucumber sauce 5.00 |
Extras: hot pepper, cheese, green peppers, fine mushrooms, fine onions | .80 |
| Extras: bacon | 1.60 |
|
Salads come with our special house dressings. French, Italian or Blue Cheese. Extra dressing add 1.00 |
| Tuna | 6.25 |
| Chef | 5.75 |
| Antipasto | 6.25 |
| Garden 4.25 |
|
| Large 18" One Item Pizza, 30 Wings (blue cheese & celery), and a 2 Litre Soda | 22.95 |
|
| Cheesecake | 3.00 |
| Italian Ice | 1.25 |
| Espresso | 1.75 |
| Cappuccino | 2.50 |
| Bottled Water | 1.25 |
| Beers domestic | 2.00 |
| Beers imported | 3.00 |
| Wine by the glass | 3.00 |
| Iced Tea freshly brewed | 1.25 |
| Sodas - can | .75 |
| Sodas - fountain | 1.25 |
|