| CANTON DINER CHINESE RESTAURANT - MENU |
|
| Egg Roll (1) | 1.10 |
| Spring Roll (1) | 1.25 |
| BBQ Ribs (8) | 5.25 |
Dumplings (6) (steamed or fried) | 4.75 |
| Teriyaki Beef (4) | 5.25 |
| Teriyaki Chicken (4) | 4.95 |
| Fantail Shrimp (6) | 5.25 |
| Chicken Wings (8) | 3.75 |
| Chicken Fingers (6) | 3.75 |
| Boneless Spareribs (6) | 5.25 |
Pu Pu Platter (2)
2 egg rolls, chicken wings, fantail shrimp, fried wontons, teriyaki beef & 2 bbq ribs | 10.50 |
| Fried Wonton (12) | 3.15 |
| Crab Rangoons (6) | 3.95 |
|
| | PINT or QUART |
| Mixed Vegetables | 1.50 | 2.95
| Wonton | 1.50 | 2.95
| Egg Drop | 1.50 | 2.95
| Mixed Wonton & Egg Drop | 1.75 | 3.50
| Hot & Sour | 2.25 | 3.50
| House Special | 2.95 | 5.25
| Chicken (or Roast Pork) Yatka Mein Noodle | 2.50 | 3.95
|
| | QUART |
| Buddha Delight | 6.75
| Bean Curd Sauteed Szechuan Style | 7.95
| Szechuan Broccoli with Garlic Sauce | 7.50
| Szechuan Eggplant with Garlic Sauce | 7.50
| Three Islands | 8.75
|
| With White Rice | PINT or QUART |
| Green Pepper Steak | 4.75 | 7.95
| Beef with Broccoli | 4.95 | 8.50
| Beef with Chinese Vegetables | 4.95 | 8.50
| Beef with Snow Peas | 5.50 | 8.75
| Szechuan Beef with Garlic Sauce | 5.50 | 8.95
| Kung Pao Beef | 5.50 | 8.95
| Mongolian Beef | 5.50 8.95
| Beef with Straw Mushrooms | 5.50 | 8.95
|
| With White Rice | PINT or QUART |
| Almond Chicken | 4.50 | 7.95
| Broccoli Chicken | 4.50 | 7.95
| Curry Chicken | 4.75 | 7.95
| Moo Goo Gai Pan | 4.50 | 7.95
| Boneless Chicken | 7.95
| Cashew Nut Chicken | 4.50 | 7.95
| Honey Garlic Chicken | 7.95
| Kung Pao Chicken | 4.75 | 7.95
| Lemon Chicken | 7.95
| Moo Shu Chicken (4 pancakes) | 7.95
| Pineapple Chicken | 4.75 | 7.95
| Sesame Chicken | 9.50
| Szechuan Chicken with Garlic Sauce | 5.25 | 8.25
|
| With White Rice | PINT or QUART |
| Pork with Mushrooms | 4.50 | 7.95
| Roasted Pork with Chinese Vegetables | 4.50 | 7.95
| Twice Cooked Pork | 4.50 | 7.95
| Moo Shu Pork (4 pancakes) | 7.95
| Szechuan Pork with Garlic Sauce | 4.95 | 7.95
| Char Sul Ding | 4.50 | 7.95
|
| With White Rice | PINT or QUART |
| Cashew Nut Shrimp | 5.95 | 8.95
| Curry Shrimp | 5.95 | 8.95
| Szechuan Scallops with Garlic Sauce | 5.95 | 9.50
| Szechuan Shrimp with Garlic Sauce | 5.95 | 9.50
| Kung Pao Shrimp | 5.95 | 9.50
| Moo Shu Shrimp (4 pancakes) | 9.50
| Rainbow Shrimp | 5.95 | 8.95
| Scallops with Beef Specail | 5.95 | 9.95
| Shrimp with Black Bean Sauce | 5.50 | 8.95
| Shrimp with Broccoli | 5.50 | 8.95
| Shrimp with Chinese Vegetables | 5.50 | 8.95
| Shrimp with Lobster Sauce | 5.50 | 8.95
| Shrimp with Red Sauce | 5.75 | 8.95
| Snow Peas Shrimp | 5.75 | 8.95
|
| With White Rice | PINT or QUART |
| Chicken or Pork | 6.75
| Shrimp | 7.50
| Sweet & Sour Delight (shrimp, chicken, pork) | 7.50
|
| With White Rice | PINT or QUART |
| Chicken or Pork | 4.50 | 6.95
| Beef or Shrimp | 4.95 | 7.95
| Subgum Chicken | 4.50 | 6.95
| Vegetable | 3.95 | 6.50
| House Special | 5.25 | 8.25
|
| With White Rice | PINT or QUART |
| Chicken or Roast Pork | 4.50 | 6.95
| Beef or Shrimp | 4.95 | 7.95
| Mixed Chinese Vegetables | 4.50 | 6.95
| House Special | 5.25 | 8.25
|
| With White Rice | 3 CAKES |
| Chicken or Pork | 6.95
| Beef or Shrimp | 7.75
| House Special | 7.95
| Vegetable | 6.75
|
| With White Rice | PINT or QUART |
| Chicken or Pork | 4.50 | 6.75
| Beef or Shrimp | 4.75 | 7.75
| House Special | 4.95 | 7.95
| Vegetable | 4.50 | 6.75
|
| | PINT or QUART |
| Chicken or Pork | 3.75 | 5.75
| Beef or Shrimp | 4.50 | 6.75
| House Special | 4.75 | 6.95
| Vegetable | 3.75 | 5.75
| White Rice | 1.50 | 2.75
| Plain Fried Rice | 2.00 | 3.50
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |