New Pizza Town
New Pizza Town
2196 Broadway - At 78th St
New York, NY 10024
(TEL) 212 769-2323
APPETIZERS |
| 10 pcs. Chicken Wings - With Hot or Mild Sauce | 6.50 |
| Mozzarella Sticks | 5.95 |
| 5 Chicken Fingers - With Honey Sauce | 6.50 |
| Garlic Bread | 2.00 |
| Garlic Rolls (5) | 5.00 |
| Antipasto | 5.95 |
| Regular Salad | 3.75 |
| Caesar Salad | 5.95 |
| Caesar Salad with grilled chicken | 7.95 |
PIZZA |
| Mini Pie | 8.25 |
| Small Pie | 10.75 |
| Large Pie | 14.50 |
| Sicilian Pie (12 Slices) | 22.00 |
ADDITIONAL TOPPINGS |
| Mini pie $1.50 / Small pie $2.00 / Large pie $2.50 / Sicilian pie $3.00 |
| Pepperoni | |
| Mushrooms | |
| Fresh Peppers | |
| Fresh Garlic | |
| Sausage | |
| Onions | |
| Meatballs | |
| Anchovies | |
| Chicken | |
| Olives | |
| Spinach | |
| Extra Cheese | |
| Hawaiian | |
| White | |
| Ham | |
| Special - Mini Pie | 12.75 |
| Special - Small Pie | 16.50 |
| Special - Large Pie | 22.00 |
| Special - Sicilian Pie | 29.00 |
| Special - Grandma Pie | 17.75 |
SLICES |
| Regular | 2.25 |
| Sicilian | 2.35 |
| White | 3.25 |
| Hawaiian | 3.75 |
| Vegetable | 3.75 |
| Chicken | 3.75 |
| Meat Stromboli | 4.00 |
| Lasagna | 3.75 |
| Grandma | 2.50 |
| White With tomato & garlic. | 3.75 |
| Beef Patty | 2.00 |
HEROS |
| Meatball | 5.50 |
| Sausage | 5.50 |
| Sausage & Peppers | 6.00 |
| Veal Cutlet Milanesa With or without Sauce | 7.00 |
| Eggplant | 5.50 |
| Chicken Cutlet Parmigiana | 6.95 |
| Chicken Cutlet Milanesa With or without Sauce | 6.50 |
| Regular Calzone | 4.00 |
| Sausage Calzone | 5.00 |
| Chicken Roll | 4.25 |
| Sausage Roll | 4.25 |
| with parmigiana additional 50 cents extra |
HOT PLATES |
| Spaghetti or Ziti With Tomato Sauce | 4.95 |
| Spaghetti or Ziti With Tomato Sauce With Meatballs | 7.00 |
| Spaghetti or Ziti With Tomato Sauce With Sausage | 7.00 |
| Chicken Cutlet Parmigiana With Spaghetti or Ziti | 8.50 |
| Veal Cutlet Parmigiana With Spaghetti or Ziti | 9.00 |
| Eggplant Parmigiana With Spaghetti or Ziti | 7.50 |
| Homemade Lasagna | 6.95 |
| Homemade Baked Ziti | 6.50 |
| Manicotti | 6.00 |
| Ravioli | 6.00 |
| Baked Ravioli | 6.00 |
| Penne Alla Vodka | 7.00 |
| Penne With Broccoli | 7.25 |
| Penne With Broccoli and Chicken | 8.75 |
| with parmigiana additional 50 cents extra, cup of sauce 75 cents extra |
TAKE OUT TRAYS |
| 1/2 Trays |
| 1/2 Tray Caesar Salad | 24.00 |
| 1/2 Tray Regular Salad | 15.00 |
| Lasagna | 32.00 |
| Baked Ziti | 28.00 |
| Penne With broccoli. | 28.00 |
| Penne Alla Vodka | 30.00 |
| Chicken Parmigiana | 45.00 |
| Eggplant Parmigiana | 30.00 |
| Buffalo Wings | 30.00 |
| Eggplant Rollatini | 30.00 |
| Penne With broccoli and chicken. | 35.00 |
| Pasta Primavera | 27.00 |
| Chicken Francese | 45.00 |
COLD DRINKS |
| Small Cup |
1.00 |
| Medium Cup |
1.35 |
| Cans |
1.10 |
| Large Cup |
1.35 |
| Bottle Soda, Snapple |
1.45 |
| Orange Juice |
1.75 |
| Apple Juice |
1.75 |
| Water |
1.25 |
|
|